Using non wowen fabric substrate with anti-aging fiber rubber, which is very cohesive
A variety of environmental protection additives through the special process of production of environmental solvent-free
Availability: | |
---|---|
Quantity: | |
Test Item | Condition | Result | Standard |
Heat Resistance | 90±2℃,2h | No flowing and no cracking | ASTM C792-93 |
Low Temperature Flexiblity | -40℃,72h | No crackle on surface | ASTM C734-01 |
Elongation | 23℃,250mm/min | 600% | ASTM C736-00 |
Tensile Strength | 23℃,50mm/min | 125Kpa | ASTM C719-93 |
Peeling Force | 23℃,300mm/min | 12N/cm | ASTM D3330-02 |
Test Item | Condition | Result | Standard |
Heat Resistance | 90±2℃,2h | No flowing and no cracking | ASTM C792-93 |
Low Temperature Flexiblity | -40℃,72h | No crackle on surface | ASTM C734-01 |
Elongation | 23℃,250mm/min | 600% | ASTM C736-00 |
Tensile Strength | 23℃,50mm/min | 125Kpa | ASTM C719-93 |
Peeling Force | 23℃,300mm/min | 12N/cm | ASTM D3330-02 |
content is empty!
Building 1, No.8 jianda South Road, Pengjiang District, Jiangmen City, Guangdong Province, China